<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apollo Hosting Review &#38; Apollo Hosting Coupon - Apollo Hosted &#187; Apollo Hosting Review</title>
	<atom:link href="http://www.apollohostingreview.org/apollohosting/apollo-hosting-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apollohostingreview.org</link>
	<description>Apollo hosting reviews and apollo hosting coupons. Read apollo hosting user reviews before signup apollohosting.com hosting. Apollo hosting coupon for 30% special discount and more. Apollohosting reviews from forums, blogs, and user submitted. This apollo hosting blog is also about apollo hosting coupon, apollo hosting discount, apollo hosting rebate, and apollo hosting promotion.</description>
	<lastBuildDate>Sun, 06 Jun 2010 09:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apollo hosting uptime &amp; Apollo Hosting Review for October 2009</title>
		<link>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-october-2009</link>
		<comments>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-october-2009#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apollo Hosting Review]]></category>
		<category><![CDATA[Apollo Hosting Uptime]]></category>

		<guid isPermaLink="false">http://www.apollohostingreview.org/?p=76</guid>
		<description><![CDATA[Apollo hosting uptime by apollohostingreview.org for October 2009: 97.604% over the internet Apollo hosting uptime: Our apollo hosting review site hosted with apollohosting had a low service uptime for this october, 98.338% over the internet. Over 20 service failure for this october, 700 minutes plus of downtime. Its more service downtime compare with our most [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apollo hosting uptime by apollohostingreview.org for October 2009</strong>: 97.604% over the internet</p>
<p>Apollo hosting uptime: Our apollo hosting review site hosted with apollohosting had a low service uptime for this october, 98.338% over the internet. Over 20 service failure for this october, 700 minutes plus of downtime. Its more service downtime compare with our most recommended web hosting including <a href="http://www.ipagereview.org/"><strong>ipage</strong></a>, <a href="http://www.fatcowreview.org/"><strong>fatcow</strong></a>, <strong><a href="http://www.hostmonsterreview.org/">hostmonster</a></strong>, bluehost, hostgator.</p>
<p>Apollo hosting review: Apollo hosting package are getting cheaper now, introducing the $3.95 basic hosting plan with basic hosting feature. Apollo hosting coupon discount now offering up to 30% discount on hosting plan, or equal to 7 free months of hosting services. Check out our apollohosting coupon section for details.</p>
<p style="text-align: center;"><a href="http://www.apollohostingreview.org/apollohosting.php"><img class="aligncenter" title="Apollo hosting uptime review" src="../images/apollo-hosting-uptime-review-october-2009.gif" alt="" width="600" height="757" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-october-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo hosting uptime &amp; Apollo Hosting Review for September 2009</title>
		<link>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-september-2009</link>
		<comments>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-september-2009#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apollo Hosting Review]]></category>
		<category><![CDATA[Apollo Hosting Uptime]]></category>

		<guid isPermaLink="false">http://www.apollohostingreview.org/?p=71</guid>
		<description><![CDATA[Apollo hosting uptime by apollohostingreview.org for September 2009: 97.604% over the internet Apollo hosting: Apollo hosting uptime for last month was 98% over the internet, this month service uptime is even lower, we are only receiving 97.6% uptime over the internet. Major downtime at 11th, 12th, and 13th of the month. Apollo hosting review: Apollo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apollo hosting uptime by apollohostingreview.org for September 2009</strong>: 97.604% over the internet</p>
<p><strong>Apollo hosting</strong>: Apollo hosting uptime for last month was 98% over the internet, this month service uptime is even lower, we are only receiving 97.6% uptime over the internet. Major downtime at 11th, 12th, and 13th of the month.</p>
<p><strong>Apollo hosting review</strong>: Apollo hosting is a budget hosting company that offering shared hosting from $3.95 per month. Apollo hosting are similar to <a href="http://www.ipowerwebreview.org/">ipower</a> hosting, fatcow and ipage hosting. You can check out these web hosting companies and compare apollohosting with them.</p>
<p style="text-align: center;"><a href="http://www.apollohostingreview.org/apollohosting.php"><img class="aligncenter" title="Apollo hosting uptime review" src="../images/apollo-hosting-uptime-review-september-2009.gif" alt="" width="600" height="738" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo hosting uptime &amp; Apollo Hosting Review for August 2009</title>
		<link>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-august-2009</link>
		<comments>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-august-2009#comments</comments>
		<pubDate>Sat, 26 Sep 2009 04:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apollo Hosting Review]]></category>
		<category><![CDATA[Apollo Hosting Uptime]]></category>

		<guid isPermaLink="false">http://www.apollohostingreview.org/?p=64</guid>
		<description><![CDATA[Apollo hosting uptime by apollohostingreview.org for August 2009: 98.865% over the internet Apollo hosting uptime: A lower &#38; depreciating service uptime for this month, its below 99.9%&#8230; only recording 98.8% over the internet. With 69 service downtime/outage, this month uptime is not good at all. Server response time is lower too. Apollo hosting review: Apollo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apollo hosting uptime by apollohostingreview.org for August 2009</strong>: 98.865% over the internet</p>
<p><a href="http://www.apollohostingreview.org/apollohosting/apollo-hosting-uptime"><strong>Apollo hosting uptime</strong></a>: A lower &amp; depreciating service uptime for this month, its below 99.9%&#8230; only recording 98.8% over the internet. With 69 service downtime/outage, this month uptime is not good at all. Server response time is lower too.</p>
<p><a href="http://www.apollohostingreview.org/"><strong>Apollo hosting review</strong></a>: Apollo hosting had lower their shared hosting price to $3.95 per month via their new starter plan, and is this the sign of selling cheap? or overselling their hosting plan? Packing more users into one server? Hope its not. If overselling, the service uptime will be even worst. We are expecting <a href="http://www.apollohostingreview.org/"><strong>apollo hosting</strong></a> to deliver better service uptime. Apollo hosting is very similar to <a href="http://www.fatcowreview.org/"><span style="text-decoration: underline;"><strong>fatcow hosting $3.67</strong></span></a>, <a href="http://www.ipowerwebreview.org/"><span style="text-decoration: underline;"><strong>ipower hosting $4.95</strong></span></a>, and <a href="http://www.startlogicreview.org/"><span style="text-decoration: underline;"><strong>startlogic hosting $3.95</strong></span></a>!</p>
<p style="text-align: center;"><a href="http://www.apollohostingreview.org/apollohosting.php"><img class="aligncenter" title="Apollo hosting uptime review" src="../images/apollo-hosting-uptime-review-august-2009.gif" alt="" width="582" height="1026" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo hosting uptime &amp; Apollo Hosting Review for July 2009</title>
		<link>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-july-2009</link>
		<comments>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-july-2009#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apollo Hosting Review]]></category>
		<category><![CDATA[Apollo Hosting Uptime]]></category>

		<guid isPermaLink="false">http://www.apollohostingreview.org/?p=58</guid>
		<description><![CDATA[Apollo hosting uptime by apollohostingreview.org for July 2009: 99.989% over the internet Apollo hosting uptime for last month was 99.6% only. This july uptime is far better, apollohostingreview.org is hosting with apollo web hosting and recording a uptime above 99.9% for this july. Not much downtime, only one downtime occur. Apollohosting announced their new homepage [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apollo hosting uptime by apollohostingreview.org for July 2009</strong>: 99.989% over the internet</p>
<p><a href="http://www.apollohostingreview.org/">Apollo hosting</a> uptime for last month was 99.6% only. This july uptime is far better, <a href="http://www.apollohostingreview.org/">apollohostingreview.org</a> is hosting with apollo web hosting and recording a uptime above 99.9% for this july. Not much downtime, only one downtime occur. <a href="http://www.apollohostingreview.org/">Apollohosting</a> announced their new homepage recently, and upgraded their web hosting quality recently. That might be another reason for improvement in their web hosting service. Apollo hosting quality is now compatible with other top web hosting, for example <a href="http://www.bluehostreview.org/" target="_self"><strong>bluehost</strong></a>, <a href="http://www.hostgatorreview.org/" target="_self"><strong>hostgator</strong></a>, <a href="http://www.hostmonsterreview.org/" target="_self"><strong>hostmonster</strong></a>,  <a href="http://www.fatcowreview.org/" target="_self"><strong>fatcow</strong></a>, <a href="http://www.ixwebhostingreview.org/" target="_self"><strong>ixwebhosting</strong></a>, <a href="http://www.justhostreviews.org/" target="_self"><strong>justhost</strong></a>, <a href="http://www.ipowerwebreview.org/" target="_self"><strong>ipower</strong></a>, <a href="http://www.lunarpagesreview.org/" target="_self"><strong>lunarpages</strong></a>, <a href="http://www.midphasereview.org/" target="_self"><strong>midphase</strong></a>, <a href="http://www.anhostingreviews.org/" target="_self"><strong>anhosting</strong></a>, <a href="http://www.a2hostingreview.org/" target="_self"><strong>a2hosting</strong></a> etc.</p>
<p style="text-align: center;"><a href="http://www.apollohostingreview.org/apollohosting.php" target="_self"><img class="aligncenter" title="Apollo hosting uptime" src="../images/apollo-hosting-uptime-july-2009.gif" alt="" width="588" height="846" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-july-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo hosting new homepage</title>
		<link>http://www.apollohostingreview.org/apollo-hosting-new-homepage</link>
		<comments>http://www.apollohostingreview.org/apollo-hosting-new-homepage#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apollo Hosting]]></category>
		<category><![CDATA[Apollo Hosting Review]]></category>
		<category><![CDATA[ApolloHosting.com]]></category>

		<guid isPermaLink="false">http://www.apollohostingreview.org/?p=51</guid>
		<description><![CDATA[Apollo hosting new homepage is terrific, much better compare with the old version which is plain and boring. This apollohostingreview.org is excited to give is a review and some comment. The new apollo hosting theme is rather similar to ipower hosting theme, the layout design format is quit similar. For apollo hosting new homepage, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apollohostingreview.org/" target="_self">Apollo hosting</a> new homepage is terrific, much better compare with the old version which is plain and boring. This <a href="http://www.apollohostingreview.org/" target="_self">apollohostingreview.org</a> is excited to give is a review and some comment. The new apollo hosting theme is rather similar to <a href="http://www.ipowerwebreview.org/" target="_self">ipower</a> hosting theme, the layout design format is quit similar. For apollo hosting new homepage, the information had been reorganised in easy to find format, you can locate the shared hosting, windows hosting, vps hosting easily. Also the apollo hosting control panel and login had been simplify too, previously you cant access from their homepage, its a link given to your during account setup.</p>
<p style="text-align: center;"><a href="http://www.apollohostingreview.org/apollohosting.php" target="_self"><img class="aligncenter" title="Apollo Hosting 2009" src="../images/apollo-hosting-2009.gif" alt="" width="608" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollohostingreview.org/apollo-hosting-new-homepage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo hosting uptime &amp; apollo hosting review for June 2009</title>
		<link>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-june-2009</link>
		<comments>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-june-2009#comments</comments>
		<pubDate>Sun, 19 Jul 2009 16:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apollo Hosting Review]]></category>
		<category><![CDATA[Apollo Hosting Uptime]]></category>

		<guid isPermaLink="false">http://www.apollohostingreview.org/?p=47</guid>
		<description><![CDATA[Apollo hosting uptime by apollohostingreview.org for June 2009: 99.644% over the internet This month service uptime is below 99.9%, and recording a 99.6% over the internet. With most the days recording 100% uptime still, there are only two service downtime incident for this month. Major downtime at 11th june, and downtime last for over 140 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apollo hosting uptime by apollohostingreview.org for June 2009:</strong> 99.644% over the internet</p>
<p>This month service uptime is below 99.9%, and recording a 99.6% over the internet. With most the days recording 100% uptime still, there are only two service downtime incident for this month. Major downtime at 11th june, and downtime last for over 140 minutes long, that is over 2 hours long of service downtime. Also, find out the <a href="http://www.topwebhostingreviews.org/" target="_self">top web hosting</a> at <a href="http://www.topwebhostingreviews.org/" target="_self">Topwebhostingreviews.org</a>, and whos offering the <a href="http://www.topwebhostingreviews.org/" target="_self">best hosting</a> services and hosting deals. Compare apollo hosting with other top web hosting like <a href="http://www.bluehostreview.org/" target="_self"><strong>bluehost</strong></a>, <a href="http://www.hostgatorreview.org/" target="_self"><strong>hostgator</strong></a>, <a href="http://www.hostmonsterreview.org/" target="_self"><strong>hostmonster</strong></a>,  <a href="http://www.fatcowreview.org/" target="_self"><strong>fatcow</strong></a>, <a href="http://www.ixwebhostingreview.org/" target="_self"><strong>ixwebhosting</strong></a>, <a href="http://www.ipowerwebreview.org/" target="_self"><strong>ipower</strong></a>, <a href="http://www.lunarpagesreview.org/" target="_self"><strong>lunarpages</strong></a>, <a href="http://www.a2hostingreview.org/" target="_self"><strong>a2hosting</strong></a>, <a href="http://www.midphasereview.org/" target="_self"><strong>midphase</strong></a>, <a href="http://www.anhostingreviews.org/" target="_self"><strong>anhosting</strong></a> etc.</p>
<p style="text-align: center;"><a href="http://www.apollohostingreview.org/apollohosting.php" target="_self"><img class="aligncenter" title="Apollo Hosting Uptime" src="../images/apollo-hosting-uptime-june-2009.gif" alt="" width="586" height="850" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollohostingreview.org/apollo-hosting-uptime-apollo-hosting-review-for-june-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo hosting review after 3 months hosted</title>
		<link>http://www.apollohostingreview.org/apollo-hosting-review-after-3-months-hosted</link>
		<comments>http://www.apollohostingreview.org/apollo-hosting-review-after-3-months-hosted#comments</comments>
		<pubDate>Thu, 15 May 2008 19:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apollo Hosting Review]]></category>

		<guid isPermaLink="false">http://www.apollohostingreview.org/?p=13</guid>
		<description><![CDATA[http://www.apollohostingreview.org is apollo hosting review site, and had been hosted with apollo web hosting since few months ago. Its my personal website hosted with apollo hosting, and i am running web hosting reviews as a hobbies. Well, thing get serious, and i am running over 60 web hosting review sites like this one. Apollo hosting [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.apollohostingreview.org is apollo hosting review site, and had been hosted with apollo web hosting since few months ago. Its my personal website hosted with apollo hosting, and i am running web hosting reviews as a hobbies. Well, thing get serious, and i am running over 60 web hosting review sites like this one.</p>
<p>Apollo hosting is a great web hosting provider. And this getting more clearer after i signup a shared hosting account with them, and even reviewed their vps hosting plan and server package as well.</p>
<p>One thing to note is that, apollo hosting control panel is uses plesk control panel, not cpanel or vdeck or h-sphere control panel. Usually i only get plesk control panel from vps hosting plan, and its a supprise i can get these at shared hosting plan as well.</p>
<p>There are lots of apollo hosting review articles posted here over the 3 months time. More apollohosting review articles coming up soon. Visit here again in future, and check them out!</p>
<p>Go to <a title="Apollo Hosting" href="http://www.apollohostingreview.org/apollohosting.php" target="_blank"><strong>Apollohosting.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollohostingreview.org/apollo-hosting-review-after-3-months-hosted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
